Home Accounts and Payment servicesCorporate financingTreasury and investment bankingTrade financeKB LeasingKB Fleet Lease Slovensky
English
Internetbanking


PROFILE
PRESS ROOM
ECONOMIC STUDIES
CAREERS
CONTACT
EUROINFORMATION


Advanced search

FAQ

Price list

Interest rates

Sitemap

Important information


Komerční banka
Societe Generale Group
Exchange rate
Exchange rate
exchange rate
Calendar
Date
 
Serial number on day
 
Current exchange rate
November2008
Mo Tu We Th Fr Sa Su
27 28 29 30 31 1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
1 2 3 4 5 6 7
Previous month
December2008
Mo Tu We Th Fr Sa Su
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31 1 2 3 4
5 6 7 8 9 10 11
 
 
Exchange rate
Exchange rate valid as of 12/31/2008, 8:00 AM    
currency foreign exchange foreign exchange - cash
 code  units  buy  sell  middle  buy  sell  middle
AUD 1 14.50000 14.94200 14.72100 14.28000 15.16000 14.72000
BGN 1 15.17400 15.63700 15.40500 14.95000 15.87000 15.41000
CAD 1 17.05000 17.56900 17.30900 16.79000 17.83000 17.31000
CHF 1 19.81200 20.41500 20.11300 19.51000 20.71000 20.11000
CZK 1 1.11600 1.15000 1.13300 1.10000 1.16000 1.13000
DKK 1 3.98200 4.10300 4.04300 3.92000 4.16000 4.04000
EUR 1 29.67800 30.58200 30.13000 29.38000 30.88000 30.13000
GBP 1 30.34900 31.27300 30.81100 29.89000 31.73000 30.81000
HUF 100 11.11000 11.44900 11.27900 10.94000 11.62000 11.28000
JPY 100 23.21000 23.91700 23.56400 22.85000 24.27000 23.56000
NOK 1 3.01100 3.10200 3.05700 2.97000 3.15000 3.06000
PLN 1 7.15500 7.37300 7.26400 7.04000 7.48000 7.26000
RON 1 7.38600 7.61100 7.49900 7.28000 7.73000 7.50000
RUB 100 71.49800 73.67600 72.58700 70.41000 74.77000 72.59000
SEK 1 2.71400 2.79700 2.75600 2.68000 2.84000 2.76000
TRY 1 13.54900 14.38800 13.96900 13.27000 14.67000 13.97000
USD 1 20.95200 21.59100 21.27100 20.63000 21.91000 21.27000
XDR 1 32.51900 33.50900 33.01400 32.02000 34.00000 33.01000

Komerční banka Bratislava provides currency exchange services at the Bratislava branch and only for the CZK, EUR and USD currencies.

  EXCHANGE RATE
    CALCULATOR
Transfer according to the exchange rate from:
12/31/2008, 8:00 AM
AMOUNT
FROM CURRENCY
TO CURRENCY
SKK
AUD
BGN
CAD
CHF
CZK
DKK
EUR
GBP
HUF
JPY
NOK
PLN
RON
RUB
SEK
TRY
USD
XDR
Reset