Homepage On-line… Exchange List

Exchange rate

Receive exchange rates via e-mail

Exchange rate Archive exchange rates of SKK

Exchange rate valid as of  5/18/2012, 8:00 AM
Currency Foreign exchange
Code Buy Sell middle Dev.
AUD 1.30156 1.25554 1.27855 Decrease
BGN 1.98514 1.92646 1.95580 Decrease
CAD 1.31490 1.26840 1.29165 Increase
CHF 1.22267 1.17943 1.20105 Increase
CZK 25.86372 25.09928 25.48150 Increase
DKK 7.54424 7.32126 7.43275 Decrease
GBP 0.81806 0.78914 0.80360 Increase
HUF 303.22861 292.50539 297.86700 Increase
JPY 103.09744 99.45156 101.27450 Decrease
NOK 7.73202 7.45858 7.59530 Increase
PLN 4.42545 4.26895 4.34720 Increase
RON 4.52358 4.36362 4.44360 Increase
RUB 40.15669 38.73661 39.44665 Increase
SEK 9.30498 8.97592 9.14045 Increase
TRY 2.39042 2.25118 2.32080 Increase
USD 1.29403 1.24827 1.27115 Decrease
Download exchange rate

Agio/disagio for cashless exchange of a foreign currency for another foreign currency by use of a spot ratio, obtained by calculating the ratio of the middle rates of both currencies as per the exchange list of Komerční banka, a.s., pobočka zahraničnej banky, is 3%.

Exchange rate calculator


Searching

Main navigation