Detail
PRESS ROOM - Releases - Press releases - Archive -
DETAIL |
Komerční banka Bratislava modifies interest rates | |
Tuesday Dec 29, 2009
Bratislava December 29, 2009 - Komerční banka Bratislava changes the interest rates of term accounts in currencies EUR, CZK and USD with validity from December 29, 2009.
New interest rates are the following:
Term Accounts in EUR - legal and private person
| Maturity | up to 5 000 | up to 50 000 | from 50 000 |
|---|---|---|---|
| 7 days | 0,05 % | 0,05 % | 0,05 % |
| 1 month | 0,05 % | 0,20 % | 0,25 % |
| 2 months | 0,05 % | 0,25 % | 0,35 % |
| 3 months | 0,05 % | 0,35 % | 0,45 % |
| 6 months | 0,05 % | 0,50 % | 0,60 % |
| 9 months | 0,05 % | 0,60 % | 0,70 % |
| 12 months | 0,05 % | 0,80 % | 0,90 % |
Term Accounts in foreign currency
| 1 month | 3 months | 6 months | 12 months | ||
|---|---|---|---|---|---|
| USD | up to 2 000 | 0,10 % | 0,10 % | 0,10 % | 0,10 % |
| from 2 000 | 0,10 % | 0,10 % | 0,15 % | 0,25 % | |
| over 5 000 | 0,10 % | 0,15 % | 0,25 % | 0,50 % | |
| CZK | up to 40 000 | 0,10 % | 0,10 % | 0,10 % | 0,10 % |
| from 40 000 | 0,55 % | 0,75 % | 0,85 % | 0,90 % | |
| over 150 000 | 0,65 % | 0,85 % | 1,00 % | 1,10 % | |
Tuesday Dec 29, 2009







